Images are for illustration only.
Two and three bedroom condominiums at Zensiri Residences, Jomtien
Jomtien, Pattaya · Condominiums
- From (foreign buyer)
- THB 9,279,607
- Foreign quota price
- Bedrooms
- 2 to 3
- Size
- 104.13 to 134.21 m²
- Units available
- 73
- Completion
- November 2027
- Tenure for foreign buyers
- Foreign freehold
Price checked 21 October 2026
Overview
Zensiri Residences is a development of 126 apartments in two low-rise buildings in Jomtien, due for completion in November 2027. 73 units are available: two bedrooms from THB 9,279,607 and three bedrooms from THB 11,212,692. Foreign buyers can own a unit in their own name within the building's foreign quota, which is available.
Available units
73 units available. Prices are foreign quota prices. Price checked 21 October 2026. Prices can change; the price in your reservation agreement is the one that applies.
Showing 73 of 73 units
| Unit | Building | Floor | Beds / baths | Area m² | View | Price THB | Status | Enquire |
|---|---|---|---|---|---|---|---|---|
| A 408 | A | 4th | 2 bed, 2 bath | 104.13 | GV | 9,279,607 | Available | |
| B 303 | B | 3rd | 2 bed, 2 bath | 104.42 | PV | 9,305,451 | Available | |
| A 508 | A | 5th | 2 bed, 2 bath | 104.13 | GV | 9,511,598 | Available | |
| B 506 | B | 5th | 2 bed, 2 bath | 104.42 | GV | 9,511,598 | Available | |
| A 402 | A | 4th | 2 bed, 2 bath | 104.42 | PV | 9,538,087 | Available | |
| B 403 | B | 4th | 2 bed, 2 bath | 104.42 | PV | 9,538,087 | Available | |
| A 203 | A | 2nd | 2 bed, 2 bath | 110.37 | PV | 9,589,797 | Available | |
| A 306 | A | 3rd | 2 bed, 2 bath | 110.37 | GV | 9,589,797 | Available | |
| B 202 | B | 2nd | 2 bed, 2 bath | 110.37 | PV | 9,589,797 | Available | |
| B 308 | B | 3rd | 2 bed, 2 bath | 110.37 | GV | 9,589,797 | Available | |
| A 608 | A | 6th | 2 bed, 2 bath | 104.13 | GV | 9,743,588 | Available | |
| B 606 | B | 6th | 2 bed, 2 bath | 104.42 | GV | 9,743,588 | Available | |
| A 502 | A | 5th | 2 bed, 2 bath | 104.42 | PV | 9,770,724 | Available | |
| B 503 | B | 5th | 2 bed, 2 bath | 104.42 | PV | 9,770,724 | Available | |
| A 303 | A | 3rd | 2 bed, 2 bath | 110.37 | PV | 9,835,689 | Available | |
| A 406 | A | 4th | 2 bed, 2 bath | 110.37 | GV | 9,835,689 | Available | |
| B 408 | B | 4th | 2 bed, 2 bath | 110.37 | GV | 9,835,689 | Available | |
| A 708 | A | 7th | 2 bed, 2 bath | 104.13 | GV | 9,975,578 | Available | |
| B 706 | B | 7th | 2 bed, 2 bath | 104.42 | GV | 9,975,578 | Available | |
| A 602 | A | 6th | 2 bed, 2 bath | 104.42 | PV | 10,003,360 | Available | |
| A 106 | A | 1st | 2 bed, 2 bath | 110.37 | GA | 10,081,581 | Available | |
| A 403 | A | 4th | 2 bed, 2 bath | 110.37 | PV | 10,081,581 | Available | |
| A 506 | A | 5th | 2 bed, 2 bath | 110.37 | GV | 10,081,581 | Available | |
| B 402 | B | 4th | 2 bed, 2 bath | 110.37 | PV | 10,081,581 | Available | |
| A 702 | A | 7th | 2 bed, 2 bath | 104.42 | PV | 10,235,996 | Available | |
| B 703 | B | 7th | 2 bed, 2 bath | 104.42 | PV | 10,235,996 | Available | |
| A 503 | A | 5th | 2 bed, 2 bath | 110.37 | PV | 10,327,473 | Available | |
| A 606 | A | 6th | 2 bed, 2 bath | 110.37 | GV | 10,327,473 | Available | |
| B 502 | B | 5th | 2 bed, 2 bath | 110.37 | PV | 10,327,473 | Available | |
| B 608 | B | 6th | 2 bed, 2 bath | 110.37 | GV | 10,327,473 | Available | |
| A 603 | A | 6th | 2 bed, 2 bath | 110.37 | PV | 10,573,365 | Available | |
| A 706 | A | 7th | 2 bed, 2 bath | 110.37 | GV | 10,573,365 | Available | |
| B 602 | B | 6th | 2 bed, 2 bath | 110.37 | PV | 10,573,365 | Available | |
| B 708 | B | 7th | 2 bed, 2 bath | 110.37 | GV | 10,573,365 | Available | |
| A 703 | A | 7th | 2 bed, 2 bath | 110.37 | PV | 10,819,258 | Available | |
| B 702 | B | 7th | 2 bed, 2 bath | 110.37 | PV | 10,819,258 | Available | |
| A 205 | A | 2nd | 3 bed, 2 bath | 134.21 | GV | 11,212,692 | Available | |
| B 205 | B | 2nd | 3 bed, 2 bath | 134.21 | GV | 11,212,692 | Available | |
| B 209 | B | 2nd | 3 bed, 2 bath | 134.21 | GV | 11,212,692 | Available | |
| A 201 | A | 2nd | 3 bed, 2 bath | 134.21 | PV | 11,661,200 | Available | |
| A 204 | A | 2nd | 3 bed, 2 bath | 134.21 | PV | 11,661,200 | Available | |
| A 305 | A | 3rd | 3 bed, 2 bath | 134.21 | GV | 11,661,200 | Available | |
| B 201 | B | 2nd | 3 bed, 2 bath | 134.21 | PV | 11,661,200 | Available | |
| B 204 | B | 2nd | 3 bed, 2 bath | 134.21 | PV | 11,661,200 | Available | |
| B 305 | B | 3rd | 3 bed, 2 bath | 134.21 | GV | 11,661,200 | Available | |
| B 309 | B | 3rd | 3 bed, 2 bath | 134.21 | GV | 11,661,200 | Available | |
| A 301 | A | 3rd | 3 bed, 2 bath | 134.21 | PV | 11,960,205 | Available | |
| A 304 | A | 3rd | 3 bed, 2 bath | 134.21 | PV | 11,960,205 | Available | |
| A 405 | A | 4th | 3 bed, 2 bath | 134.21 | GV | 11,960,205 | Available | |
| A 409 | A | 4th | 3 bed, 2 bath | 134.21 | GV | 11,960,205 | Available | |
| B 301 | B | 3rd | 3 bed, 2 bath | 134.21 | PV | 11,960,205 | Available | |
| B 304 | B | 3rd | 3 bed, 2 bath | 134.21 | PV | 11,960,205 | Available | |
| B 409 | B | 4th | 3 bed, 2 bath | 134.21 | GV | 11,960,205 | Available | |
| A 401 | A | 4th | 3 bed, 2 bath | 134.21 | PV | 12,259,210 | Available | |
| A 505 | A | 5th | 3 bed, 2 bath | 134.21 | GV | 12,259,210 | Available | |
| A 509 | A | 5th | 3 bed, 2 bath | 134.21 | GV | 12,259,210 | Available | |
| B 401 | B | 4th | 3 bed, 2 bath | 134.21 | PV | 12,259,210 | Available | |
| A 101 | A | 1st | 3 bed, 2 bath | 134.21 | PA | 12,558,215 | Available | |
| A 104 | A | 1st | 3 bed, 2 bath | 134.21 | PA | 12,558,215 | Available | |
| A 501 | A | 5th | 3 bed, 2 bath | 134.21 | PV | 12,558,215 | Available | |
| A 605 | A | 6th | 3 bed, 2 bath | 134.21 | GV | 12,558,215 | Available | |
| A 609 | A | 6th | 3 bed, 2 bath | 134.21 | GV | 12,558,215 | Available | |
| B 109 | B | 1st | 3 bed, 2 bath | 134.21 | GA | 12,558,215 | Available | |
| B 504 | B | 5th | 3 bed, 2 bath | 134.21 | PV | 12,558,215 | Available | |
| A 601 | A | 6th | 3 bed, 2 bath | 134.21 | PV | 12,857,220 | Available | |
| A 604 | A | 6th | 3 bed, 2 bath | 134.21 | PV | 12,857,220 | Available | |
| A 705 | A | 7th | 3 bed, 2 bath | 134.21 | GV | 12,857,220 | Available | |
| A 709 | A | 7th | 3 bed, 2 bath | 134.21 | GV | 12,857,220 | Available | |
| B 601 | B | 6th | 3 bed, 2 bath | 134.21 | PV | 12,857,220 | Available | |
| B 705 | B | 7th | 3 bed, 2 bath | 134.21 | GV | 12,857,220 | Available | |
| B 709 | B | 7th | 3 bed, 2 bath | 134.21 | GV | 12,857,220 | Available | |
| A 701 | A | 7th | 3 bed, 2 bath | 134.21 | PV | 13,156,225 | Available | |
| B 701 | B | 7th | 3 bed, 2 bath | 134.21 | PV | 13,156,225 | Available |
View codes (PA, GA, PV, GV) are shown as on the price list.
Floor plans
Masterplan and floor plans, and plans for the unit types still available. Select a plan to enlarge it.
Running costs
- Transfer fee
- shared 50/50 between buyer and developer.
- Sinking fund
- THB 500 per m², once, at transfer. Example: a 104.42 m² unit pays THB 52,210.
- Common area fee
- THB 50 per m² per month, paid a year in advance. Example: a 104.42 m² unit pays THB 62,652 a year.
- Optional furniture
- two bedroom THB 900,000; three bedroom THB 1,100,000.
Reservation fees, deposits and payment terms vary by project and developer. We confirm them for each project when you enquire.
What you own
Foreign freehold within the foreign quota (available).
Foreigners can own a condominium unit in their own name while foreign ownership in the building stays within 49% of the total area of all units. The purchase money is sent to Thailand from abroad in a foreign currency, and the receiving Thai bank issues a document confirming this, which the Land Office asks for at transfer.
Location
Jomtien, Pattaya, about 2.5 km from the beach.
Ask us for the exact location and a viewing.
Questions
Is the price current?
Each price was checked on 21 October 2026. Prices can change; the price in your reservation agreement is the one that applies.
When will it be finished?
Zensiri Residences Jomtien is due for completion in November 2027.
How do I reserve a unit?
Reservation fees, deposits and payment terms vary by project and developer. We confirm them for each project when you enquire.
Who pays the transfer fee?
It is shared equally between buyer and developer.
Can I view from abroad?
Yes, by video call with us, or in person when you are in Pattaya.






